Rules Tariff
Roadrunner Dawes Freight Systems, Inc. will provide extra services required by our customers, upon request. RDFS 100 series rules tariff explains in detail our extra services and the charge that may apply to the service requested.
Our rules tariff can be downloaded in PDF format. You must have Adobe Acrobat Reader 5.0 or higher to view the tariff.
Exceptions to rules provisions will be noted in specific pricing agreements or contracts that apply for individual Roadrunner Dawes customers.
Click Here to Jump to the Selected Accessorial Charges Speed Sheet
Hurricane Emergency Surcharge to Southern Louisiana cancelled, effective 1/1/07
Thank you for your continued support of Roadrunner Dawes Freight Systems, Inc.- Download RDFS 100 series Rules Tariff in PDF format.
- Download Selected Accessorial Charges Speed Sheet in PDF format.
- Download Additional Charges (Item 301) in PDF format.
- Download Minimum Charges (Item 610) in PDF format.
- Download Adobe Acrobat Reader
RULES TARIFF RDFS 100-G
SELECTED ACCESSORIAL CHARGES
Effective: January 1, 2007| SERVICE | ITEM | RATE | UNIT | MINIMUM | MAXIMUM |
| Canadian Customs Suff/Whse/Hdlg | 480 | $1.29 | p/cwt. | $18.50 | N/A |
| C.O.D. Fee | 430 | 4% | of C.O.D | $32.00 | N/A |
| C.O.D. Increase-Reduce-Cancel | 430 | $32.00 | p/change | ||
| Detention (with power unit) | 502 | $18.20 | p/15 min | $72.80 | N/A |
| Hazardous Materials Service Charge | 568 | $16.00 | p/shpt. | ||
| Inside Delivery | 566 | $4.35 | p/cwt. | $41.95 | $419.55 |
| Floors Above or Below the Level Accessible | $2.50 | p/cwt. | $50.00 | N/A | |
| Liability (Excess Coverage Fee) | 780 | $0.50 | p/$100 val | $35.00 | N/A |
| Marking or Tagging Freight | 573 | $1.52 | p/piece | $26.45 | N/A |
| Notification Prior to Delivery | 647 | $16.00 | p/shpt. | ||
| Order Notify/Sight Draft Shipment | 360 | $20.05 | p/shpt. | ||
| Pickup or Delivery Service | 750 | See Below | |||
| Residential, Apartment, Church, Hotel, School: | $37.50 | p/shpt. | $37.50 | $37.50 | |
| Distribution Center | $0.85 | p/cwt. | $8.50 | N/A | |
| Exhibition Sites | WT 1 - 1,000 lbs.: | $47.70 | flat | ||
| Exhibition Sites | WT 1,001 - 5,000 lbs.: | $4.77 | p/cwt. | ||
| Exhibition Sites | WT 5,001 lbs. and over: | $4.50 | p/cwt. | ||
| Construction Site, Utility Site, Mine Site: | $3.00 | p/cwt. | $60.00 | N/A | |
| Prison Site, Government Site, Remote Site: | $3.00 | p/cwt. | $60.00 | N/A | |
| Saturdays and Non-Business Hours | $38.95 | p/man/hour | $50.00 p/man/day | N/A | |
| Sundays or Holidays | $58.45 | p/man/hour | $467.40 p/man/day | N/A | |
| Port Service | 750 | $0.63 | p/cwt. | $60.75 | N/A |
| Power Lift Gate | 750 | $2.50 | p/cwt. | $50.00 | $190.00 |
| Proof of Delivery | 360 | $4.25 | p/shpt. | N/A | N/A |
| Protective Service | 810 | See Below | |||
| From Cold: (Oct 1 thru Mar 31 only) | $1.95 | p/cwt. | $38.75 | $110.80 | |
| From Heat: Item 460 Points | Min WT 1,200 lbs. plus: | $83.10 | $83.10 | ||
| From Heat: Item 462 Points | Min WT 3,500 lbs. plus: | $110.80 | $110.80 | ||
| From Heat: Item 301/464 Points | Min WT 7,500 lbs. plus: | $166.15 | $166.15 | ||
| Reconsignment or Return | CALL FOR QUOTE | ||||
| Re-Delivery | 830 | $2.98 | p/cwt. | $26.90 | $354.05 |
| Reversal of Terms | 870 | $10.90 | p/shpt. | N/A | N/A |
| Single Shipment | 885 | $24.50 | p/shpt. | N/A | N/A |
| Sorting or Segregating | 887 | $0.59 | p/piece | $24.55 | N/A |
| Storage Per Day | 910 | $1.00 | p/cwt/day | $10.00 | $80.00 |
| Storage Per Shipment | p/shpt. | $25.00 | $1500.00 | ||
